
The solution suite has been architected to be modular – you can choose to leverage the entire suite or only use the modules that complement your current tools. For instance, if you have invested in a Cognos for management reporting, you can still use the contract, SOW and compliance monitoring capabilities of the suite for effective multi-vendor governance.
Module Overview
| Module | Description |
|---|---|
| Supplier Catalog | Supplier repository including contacts, market and analyst data, QBRs, capabilities, delivery centers, categorization |
| Contract Management | Repository of contracts and work-orders; notifications on key dates; automation of approval processes, track terms of contract |
| Service Level Management | Model SLAs and OLAs for services in catalog, support for versioning, thresholds for warning, breach and targets against metrics |
| SLA Scorecards | Automate generation of SLA scorecards, drill-down to monthly, weekly, daily performance reports, annotate results |
| Service Credits | Automate computation of service credits and incentives based on service levels, track earnbacks, and automate overrides |
| Financials Management | Track and report spend by services and contracts, compute and report variances to rate-cards, invoice validation and approvals |
| Issue Management | Track billing, operations, personnel issues and automate processes including escalations. Report across types, suppliers, priorities |
| Risk Management | Associate and report weighted risk with items such as services and projects, track dependencies and risk mitigation steps |
| Triggers | Notification and process triggers on ARC/RRC, SLA triggers, earnbacks, milestones, pricing changes, approvals |
| Analytics | Real-time metrics drill-down across multiple dimensions such as suppliers, regions, contracts; baseline reports; trendlines |
| Audit Management | Track and report performance, financials, security audits; audit findings and corrective action plans |
| Dashboards | Role based management personalizable dashboards for reporting of performance, compliance, quality, scorecards |



